The Daily Faves

Have you had your Daily fix today?





I am not a cosmo, midori sour, sex on the beachy crap drinking girl like you would think y’all. I actually prefer to drink beer for the most part because 1) I do less stupid stuff and 2) I’m not paying 14$ for a hangover in a fancy glass. I thought I would give you a breakdown of all the major beers (calorie wise) just so you drink responsibly ;)


rand of Beer Calories Carbs (g) Percent Alcohol
Amstel Light 95 5 3.5
Anchor Steam 155 16 4.9
Anheuser Busch Natural Light 95 3.2 5.9
Anheuser Busch Natural Ice 157 8.9 5.9
Beck’s Pilsner 138 9 5
Beck’s Premier Light 64 3.9 2.3
Budweiser 145 10.6 5
Bud Light 110 6.6 4.2
Budweiser Select 99 3.1 4.3
Busch 133 10.2 4.6
Busch Light 110 6.7 4.2
Coors 142 10.6 5
Coors Light 102 5 4.2
Corona Extra 148 14 4.6
Corona Light 105 5 4.5
Foster’s 146 11.4 5
Guinness Draught 126 10 4
Guinness Extra Stout 176 14 6
Harpoon IPA 170 15 5.9
Heineken 166 9.6 5.4
Heineken Light 99 6.8 3.5
Killian’s Irish Red 163 14.4 4.9
Labatt Blue 153 5 5
Labatt Blue Light 111 8 4
Long Trail 163 18.5 4.6
Magic Hat #9 146 12 4.6
Michelob 155 13.3 5
Michelob Ultra 95 2.6 4.1
Miller Genuine Draft 143 13.1 5
Miller Light 96 3.2 4.2
Milwaukee Best Ice 144 7.3 5.9
Molson 150 12 5
Molson Ice 160 12 5.6
Natural Light 95 3.2 4.2
Newcastle Brown Ale 150 15 4.7
O’Douls 70 13.3 .4
Pabst Blue Ribbon 145 12 4.7
Pabst Blue Ribbon Light 111 8 3.9
Pete’s Wicked Ale 174 17.7 5.3
Red Stripe 153 14 5
Rolling Rock Premium 120 10 4.5
Sam Adams Boston Lager 180 18.8 4.9
Sam Adams Light 124 9.7 4
Sierra Nevada Bigfoot 295 24.6 9.6
Stella Artois 154 11 5.5

Posted By Sarah

SocialTwist Tell-a-Friend
 



Leave a Reply

You must be logged in to post a comment.